Product
Y9-38
Product description: The enterprise has the ability to produce 1 million single cylinder diesel engine blocks, 300000 multi cylinder diesel engine blocks and 2000 sets of ventilators annually
key word:
keyword:
keyword:
single cylinder diesel engine body | multi-cylinder engine block | diesel engine
Product Description
The fan is designed to use an industrial boiler in variable operating conditions, and the induced fan can work in the high-efficiency zone to achieve energy saving purposes.
This fan is suitable for being equipped with coal economizer (preheater) and smoke and dust removal device. It is a high-efficiency and energy-saving product jointly designed by the fan energy conservation group of the former Ministry of Machinery Industry and organized by the national fan industry. High efficiency, low noise, flat performance curve, wide high efficiency area. Industrial boilers with a capacity of 5 to 35 tons per hour can be used. Those with similar air intake conditions and suitable performance can be selected, but the maximum temperature should not exceed 250 ° C.
Before the induced draft fan, a dust removal device with a dust removal efficiency of not less than 85% must be installed to reduce the dust content of the flue gas entering the fan. Fan life.
When the machine numbers are the same, the connection and installation dimensions of the two series fans are the same.
The fan is a single suction type, and the machine numbers are twelve kinds such as №4, 4.5, 5, 5.6, 6.3, 7.1, 8, 10, 11.2, 12.5, 14, 16 and so on.
This fan can be made into two types: clockwise rotation (right rotation) and counterclockwise rotation (left rotation).
The exit position of the fan is indicated by the exit angle of the casing. Regardless of "left" and "right" rotary fans, it can be made into six angles of 0 °, 45 °, 90 °, 135 °, 180 °, and 225 °
Y9-38Performance parameter table | ||||||
4 | D | 2900 | 2275 | 3297 | Y132S1-2 | 5.5 |
2334 | 3846 | |||||
2334 | 4396 | |||||
2294 | 4945 | Y132S2-2 | 7.5 | |||
2226 | 5495 | |||||
4.5 | D | 2900 | 2873 | 4694 | Y160M1-2 | 11 |
2951 | 5477 | |||||
2961 | 6259 | |||||
2912 | 7042 | |||||
2814 | 7824 | |||||
5 | D | 2900 | 3550 | 6439 | Y160M2-2 | 15 |
3648 | 7513 | |||||
3658 | 8586 | Y160L-2 | 18.5 | |||
3589 | 9659 | |||||
3481 | 10733 | |||||
5.6 | D | 2900 | 4452 | 9047 | Y200L1-2 | 30 |
4570 | 10555 | |||||
4579 | 12063 | |||||
4511 | 13571 | Y200L2-2 | 37 | |||
4364 | 15079 | |||||
6.3 | D | 1450 | 1402 | 6441 | Y132S-4 | 5.5 |
1441 | 7514 | |||||
1451 | 8588 | Y132M-4 | 7.5 | |||
1422 | 9661 | |||||
1372 | 10735 | |||||
2900 | 5639 | 12882 | Y225M-2 | 45 | ||
5786 | 15029 | |||||
5805 | 17176 | Y250M-2 | 55 | |||
5707 | 19323 | |||||
5521 | 21470 | Y280S-2 | 75 | |||
7.1 | D | 1450 | 1784 | 9219 | Y160M-4 | 11 |
1863 | 10756 | |||||
1873 | 12292 | |||||
1863 | 13829 | Y160L-4 | 15 | |||
1833 | 15366 | |||||
1794 | 16902 | |||||
1735 | 18439 | Y180M-4 | 18.5 | |||
C | 1600 | 2177 | 10173 | Y180M-4 | 18.5 | |
2265 | 11869 | |||||
2275 | 13564 | |||||
2265 | 15260 | |||||
2235 | 16955 | |||||
2186 | 18651 | Y180L-4 | 22 | |||
2108 | 20346 | |||||
8 | C | 1600 | 2765 | 14553 | Y200L-4 | 30 |
2873 | 16978 | |||||
2893 | 19404 | |||||
2873 | 21830 | Y225S-4 | 37 | |||
2834 | 24255 | |||||
2775 | 26081 | Y225M-4 | 45 | |||
2677 | 29106 | |||||
D | 1450 | 2275 | 13189 | Y180L-4 | 22 | |
2363 | 15387 | |||||
2373 | 17585 | |||||
2363 | 19783 | |||||
2334 | 21982 | Y200L-4 | 30 | |||
2285 | 24180 | |||||
2206 | 26378 | |||||
9 | D | 1450 | 2873 | 18778 | Y225S-4 | 37 |
2991 | 21908 | |||||
3010 | 25038 | |||||
2991 | 28168 | Y250M-4 | 55 | |||
2951 | 31298 | |||||
2893 | 34427 | |||||
2785 | 37557 | |||||
10 | D | 1450 | 3550 | 25760 | Y250M-4 | 55 |
2687 | 30053 | |||||
3716 | 34346 | Y280S-4 | 75 | |||
3687 | 38639 | |||||
3648 | 42933 | |||||
3569 | 47226 | Y280M-4 | 90 | |||
3442 | 51519 | |||||
11.2 | D | 1450 | 4462 | 36190 | Y315S-4 | 110 |
4628 | 42222 | |||||
4658 | 48254 | |||||
4462 | 54285 | Y315M1-4 | 132 | |||
4570 | 60317 | |||||
4471 | 66349 | Y135M2-4 | 160 | |||
4324 | 72381 | |||||
960 | 1851 | 23960 | Y225M-6 | 30 | ||
2030 | 27954 | |||||
2039 | 31947 | |||||
2030 | 35941 | YY280S-6 | 45 | |||
2000 | 39934 | |||||
1961 | 43927 | |||||
1892 | 47921 | |||||
12.5 | D | 1450 | 5560 | 50312 | Y315M2-4 | 160 |
5766 | 58697 | |||||
5805 | 67082 | Y355L2-4 | 200 | |||
5766 | 75468 | Y355M2-4 | 250 | |||
5697 | 83853 | |||||
5580 | 92238 | Y355L-4 | 315 | |||
5384 | 100624 | |||||
960 | 2432 | 33310 | Y280M-6 | 55 | ||
2530 | 38861 | |||||
2540 | 44413 | |||||
2530 | 49965 | Y315S-6 | 75 | |||
2490 | 55516 | |||||
2441 | 21068 | |||||
2353 | 66620 | Y315M1-6 | 90 | |||
730 | 1402 | 25330 | Y225M1-8 | 22 | ||
1461 | 29550 | |||||
1471 | 33772 | Y250M-8 | 30 | |||
1461 | 37994 | |||||
1441 | 42215 | |||||
1412 | 46437 | Y280S-8 | 37 | |||
1363 | 50659 | |||||
14 | D | 960 | 3049 | 46798 | Y315S1-6 | 75 |
3167 | 54597 | Y315M1-6 | 90 | |||
3187 | 62397 | Y315M2-6 | 110 | |||
3167 | 70197 | |||||
3128 | 77997 | Y315M3-6 | 132 | |||
3059 | 85796 | |||||
2961 | 93596 | Y355M1-6 | 160 | |||
730 | 1765 | 35586 | ||||
1833 | 41517 | Y280S-8 | 37 | |||
1843 | 47448 | |||||
1833 | 53379 | Y280M-8 | 45 | |||
1814 | 59310 | Y315S-8 | 55 | |||
1775 | 65241 | Y315M1-8 | 75 | |||
1716 | 71172 | |||||
16 | D | 960 | 3991 | 69856 | Y355M1-6 | 160 |
4138 | 81498 | |||||
4167 | 93141 | Y355M2-6 | 200 | |||
4138 | 104784 | Y355L2-6 | 250 | |||
4089 | 106427 | |||||
4001 | 128069 | |||||
3863 &, amp;, amp;, lt;, /TD> |
139712 | JS-137-6 | 280 | |||
730 | 2304 | 53119 | Y315M1-8 | 75 | ||
2392 | 61973 | |||||
2402 | 70826 | Y315M2-8 | 90 | |||
2392 | 79679 | |||||
2363 | 88533 | Y315M3-8 | 110 | |||
2314 | 97386 | |||||
2235 | 106239 | Y355M1-8 | 132 |
Main products
Product Consulting